OMPCOMPC
101 East 4th Street, Owensboro, KY 42303-0732
Home  
Search
 

OrganizationMeetingsStaffServicesDocumentsOpinionsCode QuestionsSite Map

 
Owensboro Metropolitan Board of Adjustment (OMBA)

Membership - Duties

The Board of Adjustment meets regularly on the first Thursday of each month at 5:30 PM in the Fourth Floor Auditorium of Owensboro City Hall, 101 East 4th Street. See Form 108 for the annual meeting schedule and the filing deadlines for items that are to be considered by the Board of Adjustment.

Direct questions about meetings of the Board of Adjustment to Becky Stone. Related forms: 002 Board of Adjustment Meeting Pamphlet, 108 Filing Deadlines & Meeting Dates.

View files with free Adobe® Reader®.

2008 Agendas 2008 Minutes
August 7, 2008 17 kb  
July 3, 2008 18 kb July 3, 2008 86 kb
June 5, 2008 22 kb June 5, 2008 54 kb
May 1, 2008 17 kb May 1, 2008 82kb
April 10 , 2008 21 kb April 10 , 2008 92 kb
March 6, 2008 18 kb March 6, 2008 108 kb
February 7, 2008 17 kb February 7, 2008 44 kb
January 3, 2008 16 kb January 3, 2008 200 kb
2007 Agendas 2007 Minutes
December 6, 2007 22 kb December 6, 2007 393 kb
November 1, 2007 (No meeting) November 1, 2007 (No meeting)
October 4, 2007 22 kb October 4, 2007 203 kb
September 6, 2007 22 kb September 6, 2007 135 kb
August 2 , 2007 21 kb August 2 , 2007 108 kb
July 5, 2007 21 kb July 5, 2007388 kb
June 7, 2007 23 kb June 7, 2007 259 kb
May 3, 2007 18 kb May 3, 2007 394 kb
April 5, 2007 20 kb April 5, 2007 376 kb
March 1, 2007 22 kb March 1, 2007 220 kb
February 1, 2007 17 kb February 1, 2007 52 kb
January 4, 2007 20 kb January 4, 2007 370 kb
2006 Agendas 2006 Minutes
December 7, 2006 15 kb December 7, 2006 55 kb
November 2, 2006 17 kb November 2, 2006 103 kb
October 5, 2006 (No meeting) October 5, 2006 (No meeting)
September 7, 2006 21 kb September 7, 2006 634 kb
August 3, 2006 16 kb August 3, 2006 391 kb
July 7, 2006 20 kb July 7, 2006 58 kb
June 1, 2006 14 kb June 1, 2006 24 kb
May 4, 2006 17 kb May 4, 2006 82 kb
April 6, 2006 23 kb April 6, 2006 251 kb
March 2, 2006 19 kb March 2, 2006 126 kb
February 2, 2006 21 kb February 2, 2006 202 kb
January 5, 2006 15 kb January 5, 2006 35 kb
2005 Agendas 2005 Minutes

December 1, 2005 24 kb

December 1, 2005 104 kb
November 3, 2005 16 kb November 3, 2005 46 kb
October 6, 2005 15 kb October 6, 2005 39 kb
September 1, 2005 17 kb September 1, 2005 75 kb
August 4, 2005 16 kb August 4, 2005 50 kb
July 7, 2005 25 kb July 7, 2005 312 kb

June 2, 2005 17 kb

June 2, 2005 223 kb
May 5, 2005 20 kb May 5, 2005 71 kb
April 7, 2005 24 kb April 7, 2005 377 kb
March 3, 2005 15 kb March 3, 2005 118 kb
February 3, 2005 15 kb February 3, 2005 53 kb
January 6, 2005 15 kb January 6, 2005 42 kb
2004 Agendas 2004 Minutes
December 2, 2004 20 kb December 2, 2004 202 kb
November 4, 2004 16 kb November 4, 2004 86 kb
October 7, 2004 21 kb October 7, 2004 209 kb
September 2, 2004 17 kb September 2, 2004 65 kb
August 5, 2004 17 kb August 5, 2004 52 kb
July 1, 2004 16 kb July 1, 2004 35 kb
June 3, 2004 15 kb June 3, 2004 24 kb
May 6, 2004 26 kb May 6, 2004 147 kb
April 1, 2004 20 kb April 1, 2004 232 kb
March 4, 2004 15 kb March 4, 2004 27 kb
February 5, 2004 (No meeting) February 5, 2004 (No meeting)
January 8, 2004 (5:00 PM) 15 kb January 8, 2004 27 kb
2003 Agendas 2003 Minutes
December 4, 2003 17 kb December 4, 2003 197 kb
November 6, 2003 7 kb November 6, 2003 113 kb
October 2, 2003 7 kb October 2, 2003 7 kb
September 4, 2003 12 kb September 4, 2003 66 kb
August 7, 2003 8 kb August 7, 2003 15 kb
July 3, 2003 12 kb July 3, 2003 34 kb
June 5, 2003 8 kb June 5, 2003 34 kb
May 1, 2003 11 kb May 1, 2003 22 kb
April 10, 2003 (5:00 PM) 7 kb April 10, 2003 12 kb
March 6, 2003 8 kb March 6, 2003 18 kb
February 6, 2003 8 kb February 6, 2003 14 kb
January 2, 2003 12 kb January 2, 2003 154 kb
2002 Agendas 2002 Minutes
December 5, 2002 7 kb December 5, 2002 15 kb
November 7, 2002 7 kb November 7, 2002 84 kb
October 3, 2002 12 kb October 3, 2002 59 kb
September 5, 2002 12 kb September 5, 2002 121 kb
August 1, 2002 7 kb August 1, 2002 87 kb
July 11, 2002 (5:00 PM) 7 kb July 11, 2002 15 kb
June 6, 2002 11 kb June 6, 2002 29 kb
May 2, 2002 12 kb May 2, 2002 29 kb
April 11, 2002 (5:00 PM) 7 kb April 11, 2002 13 kb
March 7, 2002 16 kb March 7, 2002 152 kb
February 7, 2002 11 kb February 7, 2002 20 kb
January 3, 2002 (No meeting) January 3, 2002 (No meeting)
2001 Agendas 2001 Minutes
December 6, 2001 11 kb December 6, 2001 40 kb
November 1, 2001 9 kb November 1, 2001 16 kb
October 4, 2001 12 kb October 4, 2001 43 kb
September 6, 2001 11 kb September 6, 2001 33 kb
August 2, 2001 8 kb August 2, 2001 23 kb
July 5, 2001 11 kb July 5, 2001 59 kb
June 7, 2001 12 kb June 7, 2001 26 kb
May 3, 2001 14 kb May 3, 2001 40 kb
April 5, 2001 11 kb April 5, 2001 39 kb
March 1, 2001 13 kb March 1, 2001 98 kb
February 1, 2001 6 kb February 1, 2001 37 kb
January 4, 2001 12 kb January 4, 2001 80 kb

Back to Top

Phone numbers